2013 Junior Chowder Cup Schedule |
Thursday July 25th, 2013 / Foxboro Sports Center | |||||||
Div. | Time | Rink | Home Team | vs. | Away Team | ||
97 | 7:00am | 1 | Boston Knights | vs. | Mass Attack Maroon | ||
98 | 7:10am | 2 | CC Saints | vs. | East Coast Militia White | ||
98 | 8:40am | 1 | Marauders | vs. | Townshend Hockey Selects | ||
98 | 8:50am | 2 | Players First Future Pros | vs. | New England Battalion | ||
97 | 10:20am | 1 | CC Crusaders | vs. | Bears Hockey | ||
97 | 10:30am | 2 | CC Stingers | vs. | East Coast Militia White | ||
97 | 12:00pm | 1 | NJ Renegades | vs. | NY Stars | ||
97 | 12:10pm | 2 | Complete Hockey | vs. | Players First Future Pros | ||
98 | 1:40pm | 1 | CHE | vs. | Boston Generals Green | ||
98 | 1:50pm | 2 | CC Crusaders | vs. | Premier Hockey Blues | ||
97 | 3:20pm | 1 | CHE | vs. | Rhode Island Saints | ||
97 | 3:30pm | 2 | East Coast Kings Red | vs. | Ct. Oil Kings | ||
97 | 5:00pm | 1 | Team Ontario Rebels | vs. | Fine Line Hockey | ||
98 | 5:10pm | 2 | NE Nordiques Blue | vs. | Team Ontario Stingrays | ||
98 | 6:40pm | 1 | CC Cougars | vs. | Fine Line Hockey | ||
97 | 8:20pm | 1 | CC Saints | vs. | Philadelphia Little Flyers |
Thursday, July 25th, 2013 / Iorio Arena, Walpole, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
98 | 7:00am | NHL | Canada West Alberta | vs. | Boston Hockey Club |
97 | 7:10am | Olym. | Walpole Express | vs. | NE Thrashers |
97 | 8:40am | NHL | Canada West Alberta | vs. | MHG Hockey Club |
97 | 8:50am | Olym. | East Coast Kings Grey | vs. | Boston Hockey Club |
97 | 10:20am | NHL | Canada West International | vs. | Premier Hockey |
97 | 10:30am | Olym. | Seadogs | vs. | Mass Attack Grey |
98 | 12:00pm | NHL | NE Nordiques White | vs. | CT. Blades |
98 | 12:10pm | Olym. | Canada West BC | vs. | Adirondack Ice Hogs |
97 | 1:40pm | NHL | Florida Eels | vs. | PEAC |
97 | 1:50pm | Olym. | Marauders Elite | Vs. | CIBC |
97 | 3:20pm | NHL | Ice Holes | vs. | Jersey Rockz |
97 | 3:30pm | Olym. | Team 97 Black | vs. | Express USA |
97 | 5:00pm | NHL | CC Toros | vs. | Townshend Hockey Selects |
98 | 5:10pm | Olym. | New York Rangers | vs. | Boston Generals Grey |
98 | 6:40pm | NHL | OneHockey New England Canucks | vs. | Rapid Hockey |
97 | 6:50pm | Olym. | Boston Generals Green | vs. | Elite Hockey Group |
98 | 8:20pm | NHL | OneHockey North America Black | vs. | Pro Prospects |
98 | 8:30pm | Olym. | B45’s | vs. | East Coast Militia Boston |
Thursday July 25th, 2013 / Raynham IcePlex, Raynham, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
11:20am | 1 | vs. | |||
97 | 1:00pm | 1 | Metro East | vs. | Rhode Island Hitmen |
97 | 2:40pm | 1 | NNY Knights | vs. | Jr. Titans |
98 | 4:20pm | 1 | Metro East Black | vs. | Jr. Titans |
Thursday July 25th, 2013 / Canton Sports Plex, Canton, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
7:00am | 1 | vs. | |||
8:40am | 1 | vs. | |||
98 | 10:20am | 1 | EPP | vs. | Pro Performance Hockey |
98 | 12:00pm | 1 | TEP Hockey Black | vs. | Select Skills 98 |
98 | 1:40pm | 1 | Skyland Selects | vs. | Pro Hockey Development Hoffman |
97 | 2:20pm | 2 | Pro Performance Hockey | vs. | CC Cougars |
98 | 3:20pm | 1 | TEP Hockey White | vs. | East Coast Militia Green |
98 | 4:00pm | 2 | Skyland Selects | vs. | DHA |
97 | 5:00pm | 1 | GTA Stars | vs. | Wildcats Elite |
97 | 6:40pm | 1 | Long Island Titans | vs. | Junior Hurricanes |
Friday, July 26th, 2013 / Foxboro Sports Center | ||||||
Div. | Time | Rink | Home Team | vs. | Away Team | |
97 | 7:00am | 1 | CC Crusaders | vs. | Florida Eels | |
97 | 7:10am | 2 | Team Ontario Rebels | vs. | Seadogs | |
98 | 8:40am | 1 | CHE | vs. | CC Saints | |
97 | 8:50am | 2 | CC Saints | vs. | GTA Stars | |
97 | 10:20am | 1 | CHE | vs. | East Coast Kings Red | |
97 | 10:30am | 2 | CT. Oil Kings | vs. | Rhode Island Saints | |
97 | 12:00pm | 1 | CC Toros | vs. | Long Island Titans | |
98 | 12:10pm | 2 | TEP Hockey Black | vs. | Pro Prospects | |
98 | 1:40pm | 1 | OneHockey New England Canucks | vs. | East Coast Militia Green | |
98 | 1:50pm | 2 | TEP Hockey White | vs. | Rapid Hockey | |
97 | 3:20pm | 1 | Hockey Essentials Black | vs. | East Coast Militia | |
98 | 3:30pm | 2 | Boston Generals Grey | vs. | B45’s | |
97 | 5:00pm | 1 | Hockey Essentials White | vs. | Premier Hockey | |
98 | 5:10pm | 2 | East Coast Militia White | vs. | Boston Generals Green | |
98 | 6:40pm | 1 | Hockey Essentials Black | vs. | CC Crusaders | |
98 | 6:50pm | 2 | OneHockey North America Black | vs. | Select Skills | |
97 | 8:20pm | 1 | Hockey Essentials Black | vs. | CIBC | |
98 | 8:30pm | 2 | Premier Hockey Blue | vs. | Boston Junior Whalers |
Friday, July 26th, 2013 / Iorio Arena, Walpole, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
98 | 7:00am | NHL | Canada West BC | vs. | Jr. Titans |
97 | 7:10am | Olym. | Canada West Alberta | vs. | Boston Generals Green |
97 | 8:40am | NHL | Marauders Elite | vs. | East Coast Militia |
98 | 8:50am | Olym. | Skyland Selects | vs. | CT. Blades |
98 | 10:20am | NHL | Canada West Alberta | vs. | NE Nordiques Blue |
97 | 10:30am | Olym. | CC Stingers | vs. | Jr. Titans |
97 | 12:00pm | NHL | Canada West International | vs. | Boston Generals Grey |
97 | 12:10pm | Olym. | Elite Hockey Group | vs. | MHG Hockey Group |
97 | 1:40pm | NHL | Marauders Prospects | vs. | Pro Performance Hockey |
97 | 1:50pm | Olym. | CC Cougars | vs. | Jersey Hitmen |
97 | 3:20pm | NHL | Townshend Hockey Selects | vs. | Junior Hurricanes |
98 | 3:30pm | Olym. | East Coast Militia Boston | vs. | New York Rangers |
98 | 5:00pm | NHL | Townshend Hockey Selects | vs. | Pro Performance Hockey |
97 | 5:10pm | Olym. | Wildcats Elite | vs. | Philadelphia Little Flyers |
97 | 6:40pm | NHL | Walpole Express | vs. | Ice Holes |
97 | 6:50pm | Olym. | Players First Future Pros | vs. | East Coast Kings Grey |
98 | 8:20pm | NHL | DHA | vs. | New England Battalion 98’ |
98 | 8:30pm | Olym. | NE Nordiques White | vs. | Pro Hockey Development Hoffman |
Friday, July 26th, 2013 / Raynham IcePlex, Raynham, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
98 | 10:50am | 1 | Hockey Essentials White | vs. | CC Cougars |
97 | 12:30pm | 1 | Mass Attack Grey | vs. | Fine Line Hockey |
98 | 2:10pm | 1 | Hockey Essentials Black | vs. | Boston Junior Whalers |
98 | 3:50pm | 1 | NE Thrashers | vs. | Fine Line Hockey |
97 | 5:30pm | 1 | NE Thrashers | vs. | Jersey Rockz |
Friday, July 26th, 2013 / Canton Sports Plex, Canton, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
97 | 7:00am | 1 | Bears Hockey | vs. | PEAC |
97 | 8:40am | 1 | NYY Knights | vs. | East Coast Militia White |
98 | 10:20am | 1 | Boston Hockey Club | vs. | Team Ontario Stingrays |
97 | 12:00pm | 1 | Boston Hockey Club | vs. | Complete Hockey |
97 | 12:20pm | 2 | Express USA | vs. | Rhode Island Hitmen |
97 | 1:40pm | 1 | Metro East | vs. | Team 97 Black |
97 | 2:00pm | 2 | Boston Knights | vs. | NY Stars |
98 | 3:20pm | 1 | Metro East Black | vs. | Adirondack Ice Hogs |
98 | 3:40pm | 2 | Players First Future Pros | vs. | Canada West Alberta ’98 |
97 | 5:00pm | 1 | Mass Attack Maroon | vs. | NJ Renegades |
5:20pm | 2 | vs. | |||
98 | 6:40pm | 1 | Marauders | vs. | EPP |
8:20pm | 1 | vs. |
Saturday, July 27th, 2013 / Foxboro Sports Center | |||||||
Div. | Time | Rink | Home Team | vs. | Away Team | ||
97 | 7:00am | 1 | GTA Stars | vs. | Philadelphia Little Flyers | ||
97 | 7:10am | 2 | CC Stingers | vs. | NNY Knights | ||
98 | 8:40am | 1 | Pro Hockey Development Hoffman | vs. | CT. Blades | ||
97 | 8:50am | 2 | CHE | vs. | CT. Oil Kings | ||
98 | 10:20am | 1 | B45’s | vs. | New York Rangers | ||
98 | 10:30am | 2 | CHE | vs. | East Coast Militia White | ||
97 | 12:00pm | 1 | Boston Generals Green | vs. | MHG Hockey Club | ||
97 | 12:10pm | 2 | Jersey Hitmen | vs. | Pro Performance Hockey | ||
97 | 1:40pm | 1 | Boston Generals Grey | vs. | Hockey Essentials White | ||
97 | 1:50pm | 2 | Bear Hockey | vs. | Florida Eels | ||
98 | 3:20pm | 1 | CC Crusaders | vs. | Boston Junior Whalers | ||
98 | 3:30pm | 2 | Marauders | vs. | Pro Performance Hockey | ||
98 | 5:00pm | 1 | Boston Generals Green | vs. | CC Saints | ||
97 | 5:10pm | 2 | CC Cougars | vs. | Marauders Prospects | ||
97 | 6:40pm | 1 | CC Crusaders | vs. | PEAC | ||
97 | 6:50pm | 2 | CC Saints | vs. | Wildcats Elite | ||
98 | 8:20pm | 1 | New England Nordiques Blue | vs. | Boston Hockey Club | ||
97 | 8:30pm | 2 | CC Toros | vs. | Junior Hurricanes |
Saturday, July 27th, 2013 / Iorio Arena, Walpole, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
97 | 7:00am | NHL | Canada West International | vs. | Hockey Essentials White |
97 | 7:10am | Olym. | Seadogs | vs. | Fine Line Hockey |
98 | 8:40am | NHL | Canada West Alberta | vs. | Team Ontario Stingrays |
98 | 8:50am | Olym. | Hockey Essentials White | vs. | Fine Line Hockey |
98 | 10:20am | NHL | Canada West BC | vs. | Metro East Black |
97 | 10:30am | Olym. | Complete Hockey | vs. | East Coast Kings Grey |
97 | 12:00pm | NHL | Canada West Alberta | vs. | Elite Hockey Group |
97 | 12:10pm | Olym. | Marauders Elite | vs. | Hockey Essentials Black |
97 | 1:40pm | NHL | Players First Future Pros | vs. | Boston Hockey Club |
97 | 1:50pm | Olym. | Express USA | vs. | Metro East |
98 | 3:20pm | NHL | Hockey Essentials White | vs. | NE Thrashers |
98 | 3:30pm | Olym. | Players First Future Pros | vs. | DHA |
98 | 5:00pm | NHL | New England Battalion | vs. | Canada West BC ’98 |
98 | 5:10pm | Olym. | Hockey Essentials Black | vs. | Premier Hockey Blues |
97 | 6:40pm | NHL | Jersey Rockz | vs. | Walpole Express |
97 | 6:50pm | Olym. | Rhode Island Hitmen | vs. | Team 97 Black |
98 | 8:20pm | NHL | Boston Generals Grey | vs. | East Coast Militia Boston |
97 | 8:30pm | Olym. | NE Thrashers | vs. | Ice Holes |
Saturday, July 27th, 2013 / Raynham IcePlex, Raynham, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
97 | 7:00am | 1 | Jersey Hitmen | vs. | Marauders Prospects |
98 | 8:40am | 1 | Skyland Selects | vs. | NE Nordiques White |
98 | 10:20am | 1 | TEP Hockey White | vs. | OneHockey New England Canucks |
12:00pm | 1 | vs. | |||
98 | 1:40pm | 1 | TEP Hockey Black | vs. | OneHockey North America Black |
97 | 3:20pm | 1 | Boston Knights | vs. | NJ Renegades |
97 | 5:00pm | 1 | NY Stars | vs. | Mass Attack Maroon |
97 | 6:40pm | 1 | Townshend Hockey Selects | vs. | Long Island Titans |
Saturday, July 27th, 2013 / Canton Sports Plex, Canton, Ma | |||||
Div. | Time | Rink | Home Team | vs. | Away Team |
97 | 7:00am | 1 | Boston Generals Gray | vs. | Premier Hockey |
97 | 8:40am | 1 | Jr. Titans | vs. | East Coast Militia White |
98 | 10:20am | 1 | CC Cougars | vs. | NE Thrashers |
98 | 12:00pm | 1 | Jr. Titans | vs. | Adirondack Ice Hogs |
98 | 1:40pm | 1 | Pro Prospects | vs. | Select Skills |
98 | 1:50pm | 2 | EPP | vs. | Townshend Hockey Selects |
98 | 3:20pm | 1 | Rapid Hockey | vs. | East Coast Militia Green |
97 | 3:30pm | 2 | Team Ontario Rebels | vs. | Mass Attack Grey |
97 | 5:00pm | 1 | CIBC | vs. | East Coast Militia |
97 | 6:40pm | 1 | East Coast Kings Red | vs. | Rhode Island Saints |
8:20PM | 1 | vs. |
Playoffs Sunday, July 28st, 2013 |
|||||||||
97’ Preliminary Round
|
|||||||||
Time
|
Arena
|
Rink
|
vs.
|
||||||
7:00am
|
Iorio
|
NHL
|
Bracket 9 Winner
|
vs.
|
Bracket 8 Winner (G1) |
||||
7:10am
|
Iorio
|
OLY
|
Bracket 10 Winner
|
vs.
|
Bracket 13 Winner (G2) |
||||
7:00am
|
FSC
|
1
|
Bracket 11 Winner
|
vs.
|
Bracket 7 Winner (G3) |
||||
7:10am
|
FSC
|
2
|
Bracket 14 Winner
|
vs.
|
Bracket 12 Winner (G4)
|
||||
8:10am
|
FSC
|
2
|
Bracket 5 Winner
|
vs.
|
Bracket 2A Winner (G5) |
||||
9:00am
|
Iorio
|
NHL
|
Bracket 1 Winner
|
vs.
|
Bracket 4A Winner (G6)
|
||||
9:10am
|
Iorio
|
OLY
|
Bracket 2 Winner
|
vs.
|
Bracket 3A Winner (G7)
|
||||
9:00am
|
FSC
|
1
|
Bracket 3 Winner
|
vs.
|
Bracket 5A Winner (G8) |
||||
9:10am
|
FSC
|
2
|
Bracket 4 Winner
|
vs.
|
Bracket 1A Winner (G9) |
||||
10:00am
|
Iorio
|
NHL
|
Bracket 6 Winner
|
vs.
|
Game 1 Winner (G10) |
||||
10:00am
|
FSC
|
1
|
Game 3 Winner
|
vs.
|
Game 4 Winner (G11) |
||||
97’ Quarter-Finals Round |
|||||||||
12:00am
|
Iorio
|
NHL
|
Game 6 Winner
|
vs.
|
Game 10 Winner (G12)
|
||||
12:10am
|
Iorio
|
OLY
|
Game 7 Winner
|
vs.
|
Game 2 Winner (G13)
|
||||
12:00am
|
FSC
|
1
|
Game 8 Winner
|
vs.
|
Game 11 Winner (G14)
|
||||
12:10am
|
FSC
|
2
|
Game 9 Winner
|
vs.
|
Game 5 Winner (G15)
|
||||
97’Semi-Finals Round
|
|||||||||
2:00pm
|
Iorio
|
NHL
|
Game 12 Winner
|
vs.
|
Game 14 Winner (G16)
|
||||
2:10pm
|
Iorio
|
OLY
|
Game 13 Winner
|
vs.
|
Game 15 Winner (G17)
|
||||
97’ Championship
|
|||||||||
4:10pm
|
Iorio
|
NHL
|
Game 16 Winner
|
vs.
|
Game 17 Winner (G18)
|
||||
98’ Division Preliminary Round
|
|||||||||
8:00am
|
Iorio
|
NHL
|
Bracket 6 Winner
|
vs.
|
Bracket 11 Winner (G1) |
||||
8:10am
|
Iorio
|
OLY
|
Bracket 7 Winner
|
vs.
|
Bracket 10 Winner (G2) |
||||
8:00am
|
FSC
|
1
|
Bracket 8 Winner
|
vs.
|
Bracket 9 Winner (G3) |
||||
98’ Quarter-Finals Round |
|||||||||
11:00am
|
Iorio
|
NHL
|
Bracket 1 Winner
|
vs.
|
Game 1 Winner (G4)
|
||||
11:10am
|
Iorio
|
OLY
|
Bracket 2 Winner
|
vs.
|
Game 2 Winner (G5)
|
||||
11:00am
|
FSC
|
1
|
Bracket 3 Winner
|
vs.
|
Game 3 Winner (G6)
|
||||
11:10am
|
FSC
|
2
|
Bracket 4 Winner
|
vs.
|
Bracket 5 Winner (G7) |
||||
98’ Semi-Finals Round |
|||||||||
1:00pm
|
Iorio
|
NHL
|
Game 4 Winner
|
vs.
|
Game 7 Winner (G8)
|
||||
1:10pm
|
Iorio
|
OLY
|
Game 5 Winner
|
vs.
|
Game 6 Winner (G9)
|
||||
98’ Championship |
|||||||||
3:00pm
|
Iorio
|
NHL
|
Game 8 Winner
|
vs.
|
Game 9 Winner (G10)
|