06’ Division Brackets
Bracket 1 Elite | Bracket 2 Elite |
Boston Hockey Club White | Boston Hockey Club Black |
Coaches Choice Elite Red | East Coast Hockey Academy |
Gold Kings | Mass Edge 67’ White |
NorthStar Elite Black | New Country Speed |
Bracket 3 Elite | Bracket 4 Elite |
Coaches Choice Elite Black | All-American Prospects White |
EHG | Colorado Jr. Dawgs |
NorthStar Elite Minnesota | Power Play Hockey |
Top Shelf Purple | Top Shelf Gold |
Bracket 5 | Bracket 6 |
Boston Jr. Blues | All-American Prospects Red |
My Edge Hockey | Michigan Elite |
PAL Jr. Islanders | NH Knights |
Team Maryland | Roc City Elite Red |
Bracket 7 | Bracket 8 |
Adirondack 46er Hockey Club | Coaches Choice North |
CWE Elite | Beantown Battalion |
Coaches Choice South | NorthStar Elite White |
JDM Sports | Roc City Elite Black |
Bracket 9 | Bracket 10 |
Jr. Teddies | Florida Eels Green |
Mass Edge 67’s Black | IHC |
Roc City Elite White | Roc City Futures Black |
Team Vermont | Signati Golden Seals |
Bracket 11 | Bracket 12 |
Florida Eels Black | Florida Eels Grey |
Fish Tanks | Hockey Night in NE |
Little Rhody Hockey Club | Providence Hockey Club |
Mass Attack | Roc City Futures Red |
Port City Pirates | |
Townshend Hockey Selects |