The following teams have committed to enter the 2015 Junior Chowder Cup 1999 Division |
Team | Coach/GM | |||
---|---|---|---|---|
AHI Wolves | Mykul/Jon Fontas GM | |||
Alaska Oilers | Merit Waldrop | |||
All American Prospects | Jake Bennett | |||
AP Selects | Andy Gojdycz | |||
Berks Blizzard | Kevin Simmerman | |||
Bloomington Thunder Futures | Dan Jewell | |||
Boston Generals/Pro Hockey | Brett Riley | |||
Boston Junior Whalers Can/Am | Mike Cusack | |||
Boston Junior Whalers Midwest (Elite Brackets) | Mike Cusack | |||
Boston Junior Whalers Prep | Mike Cusack | |||
Boston Knights (Black) | Chris Capasso | |||
Boston Knights (White) | Chris Capasso | |||
Burlington Hockey Academy (Canada) | Paul Saundercook | |||
Canada West Elite (Red) (Canada) | Josh Hand/Matt Morrow | |||
Canada West Elite (Cream) (Canada) | Rob Dumas/Chris Sauvageau | |||
CHE (Canada) (Elite Brackets) | Jerome Dupont | |||
CT. Werewolves | Josh Manoian | |||
DPH | George Haviland | |||
East Coast Kings (Red) | Vin Montalbano | |||
East Coast Kings (Grey) | Vin Montalbano | |||
East Coast Militia (Elite Brackets) | Nik Tasiopoulos | |||
East Coast Militia (Elite Brackets) | Nik Tasiopoulos | |||
East Coast Wizards (Elite Brackets) | Bobby Jay | |||
EHG (Elite Brackets) | Bob Thornton | |||
Exeter Shamrocks | Chris Grassie | |||
Fine Line Hockey (Canada) (Elite Brackets) | Mark Ethier | |||
Florida Eels | Frank Scarpaci | |||
Future Pro’s (Elite Brackets) (Canada) | Jason Fortier | |||
GameBreakers 36 Elite (Elite Brackets) | Kyle Quick/Matt Barnaby | |||
Grizzlies (Elite Brackets) | Dan Reidel | |||
Hockey Essentials (Black) Elite Brackets | Mark Lotito/Vinny Smith/Paul Losik | |||
Jersey Hitmen Hockey | Bill Thompson | |||
Little Rhody Hockey | Chris Jones | |||
LI Edge | Sandy Galati | |||
Long Island Gulls (Elite Brackets) | Norbert Garbe | |||
Mass Attack | Chris Nagy | |||
New England Freezers | Russ Hughes/Oliver Vieten/GM | |||
New England Nordiques (Blue) | Tom O’Connor | |||
New England Nordiques (White) (Elite Brackets) | Tom O’Connor | |||
New England Thrashers (Black) (Elite Brackets) | Billy Weiand | |||
New England Thrashers (Red) | Billy Weiand | |||
Niagara Whalers | Steve Quinn | |||
NJ Alliance Hockey | Brendan Reily | |||
Northeast Ducks | Chris Smerdon | |||
NY Aviators | Chris Werstine | |||
NY Renegades | Stephen Ritter | |||
Premier Hockey Development | Scott Barnes | |||
Pro Performance Hockey | Troy MacCormick | |||
Quebec Prospects (Elite Brackets) (Canada) | Jonathan LaChance | |||
Regals | Kyle Quick | |||
Roc City Elite Hockey | Matt Dibble | |||
RP Hockey Institute | Milan Radisa/K. Pereira/Asst. | |||
SLR | Geoff Marottolo | |||
Smith Falls Bears (CCHA) (Canada) | Walt Dubas | |||
Team Doritos | Doug Holewa/Peter Frankel (GM) | |||
Team Pop Tops | Scott Crowther | |||
Team Undisputed | Stephen Murphy Jr. | |||
TEP Hockey (Maroon) (Canada) | Andre Darlow | |||
Texas Tornados | Tony Curtale/Chris Crossley | |||
Top Shelf Hockey | Steve Novodor/Jon Bellonio | |||
Townshend Hockey Selects | Graeme Townshend | |||
Tropics (Elite Brackets) | Joe Lovell | |||
Valley Hockey Group | Nick Greenough | |||
Walpole Express | Jon Lounsbury-HC/Rob Barletta-GM |
Teams and players interested in participating should contact Pro-Am Director Mike O’Connell at michaeljoconnell@comcast.net