|
The following teams have committed to enter the 2014 Junior Chowder Cup 1999 Division |
| Team | Coach/GM | |
|---|---|---|
| ’99 SHD East | Richard Buchanan | |
| Boston Generals | Brett Riley/Rob Riley | |
| Boston Junior Whalers (Green) | Mike Cusack | |
| Boston Junior Whalers (Orange) | Mike Cusack | |
| Brampton 99’s (Canada) | Nic Martins | |
| Canada West (Black) (Canada) | Lou Gravel | |
| Canada West (Red) (Canada) | Lou Gravel | |
| CD Raiders (Canada) CCHA | Peter Goulet | |
| CHE (Canada) | Jerome Dupont | |
| East Coast Kings (Red) | Vin Montalbano | |
| East Coast Kings (Grey) | Vin Montalbano | |
| East Coast Militia (Red) | Nik Tasiopoulos | |
| East Coast Militia (White) | Nik Tasiopoulos | |
| Eels | Frank Scarpaci | |
| Fine Line Hockey (Canada) | Mark Ethier | |
| Fusion Hockey (Canada) | Jeff O’Flaherty | |
| Future Pro’s Hockey (Canada) | Jason Fortier | |
| Gulls | Chris Ferraro/Peter Ferraro | |
| Hockey Essentials (White) | Mark Lotito/Vinny Smith/Paul Losik | |
| Mass Attack | Chris Nagy | |
| Metro East (Canada) | Frank Robinson | |
| Metro Rebels | Rob Broderick/Jeff Gorman | |
| NE Nordiques | Stephen Needham | |
| New England Thrashers | Billy Weiand | |
| Next Level Skills | Steve Novodor/Peter Alden | |
| NH Knights | Casey Kesselring | |
| NJ Titans | George Haviland | |
| Northeast Ducks | Chris Smerdon | |
| NY Rangers | Jeff Devenney/Doug Messier/GM | |
| Prestige Worldwide Hockey | Anthony Bitetto/Matt Davie | |
| Pro Performance Hockey | Troy MacCormick | |
| Roc City Elite Hockey | Brian Young | |
| Seadogs (Purple) | Sean Walsh/Ted Doolin | |
| Seadogs (Black) | Jerry Moffett/Ted Doolin | |
| SE CHILL | Adam Nicholas | |
| Skyland Selects | Matt LaLonde/Scott Davis | |
| Summer Storm (Canada) | Rick Gaetz | |
| Team Doritos | Peter Frankel | |
| Townshend Hockey | Graeme Townshend | |
| Tournament Closes at 40 Teams | ||
Teams and players interested in participating should contact Pro-Am Director Mike O’Connell at michaeljoconnell@comcast.net