2009 Division
Bracket 1 | Bracket 2 |
EHG | Blue Falcons Elite |
CWE Red | Coast Elite Purple |
Northstar Elite AAA | Evolution Summer Selects |
SS Kings (Connolly) | Upstate Stars |
Bracket 3 | Bracket 4 |
Boston Jr. Whalers Black | Arsenal Hockey |
Eels Black | Edge Hockey Skills Black |
Mobile Hockey Development | Boston Hockey Club |
TSH Selects | Buzzards Bay Elite |
Bracket 5 | Bracket 6 |
Halzy Films | Between The Buckets Black |
New Brunswick Kings | FCA Hockey |
Springfield | Performance Hockey Group AAA |
Southhampton Penguins | Valor Hockey Group |
Bracket 7 | Bracket 8 |
CWE Grey | Coast Elite White |
Edge Hockey Skills Red | NH Avalanche |
Reider Hockey | South Shore Stars |
SS Kings (Azevedo) | Power Play Hockey |
Bracket 9 | |
Conacher Elite | |
Mole Hockey Futures | |
Prospects Hockey | |
Warrior Prep Hockey Club |